2026 Pricing Guide
Every walk we offer, with daily and monthly prices in one place. Longer walks cost more per day, so find the walk length you want, then pick how many days a week.
2026 Walking Rates
Dogs in your household
| Walk | 5 Days a Week | 4 Days a Week | Flex Walk | ||
|---|---|---|---|---|---|
| Monthly | Daily Avg | Monthly | Daily Avg | Per Walk | |
| Potty Break Potty Breaks · 10-15 min | $600 | ~$28 | $550 | ~$31.50 | $35 |
| 15-Minute Walk BetteR+® Dog Walks | $695 | ~$32 | $650 | ~$38 | $40 |
| 20-Minute Walk Good Dog Walks | $795 | ~$38 | — | — | — |
| 30-Minute Walk BetteR+® Dog Walks | $1,050 | ~$48 | $925 | ~$54 | $60 |
| 45-Minute Walk BetteR+® Dog Walks | $1,475 | ~$68 | — | — | $85 |
| 60-Minute Walk BetteR+® Dog Walks | $1,895 | ~$88 | — | — | $110 |
Potty Break
Potty Breaks · 10-15 min
15-Minute Walk
BetteR+® Dog Walks
20-Minute Walk
Good Dog Walks
30-Minute Walk
BetteR+® Dog Walks
45-Minute Walk
BetteR+® Dog Walks
60-Minute Walk
BetteR+® Dog Walks
| Walk | 5 Days a Week | 4 Days a Week | Flex Walk | ||
|---|---|---|---|---|---|
| Monthly | Daily Avg | Monthly | Daily Avg | Per Walk | |
| Potty Break Potty Breaks · 10-15 min | $700 | ~$33 | $650 | ~$36.50 | $40 |
| 15-Minute Walk BetteR+® Dog Walks | $795 | ~$37 | $750 | ~$44 | $45 |
| 20-Minute Walk Good Dog Walks | $895 | ~$43 | — | — | — |
| 30-Minute Walk BetteR+® Dog Walks | $1,150 | ~$53 | $1,025 | ~$60 | $65 |
| 45-Minute Walk BetteR+® Dog Walks | $1,575 | ~$73 | — | — | $90 |
| 60-Minute Walk BetteR+® Dog Walks | $1,995 | ~$93 | — | — | $115 |
Potty Break
Potty Breaks · 10-15 min
15-Minute Walk
BetteR+® Dog Walks
20-Minute Walk
Good Dog Walks
30-Minute Walk
BetteR+® Dog Walks
45-Minute Walk
BetteR+® Dog Walks
60-Minute Walk
BetteR+® Dog Walks
| Walk | 5 Days a Week | 4 Days a Week | Flex Walk | ||
|---|---|---|---|---|---|
| Monthly | Daily Avg | Monthly | Daily Avg | Per Walk | |
| Potty Break Potty Breaks · 10-15 min | $800 | ~$38 | $750 | ~$41.50 | $45 |
| 15-Minute Walk BetteR+® Dog Walks | $895 | ~$42 | $850 | ~$50 | $50 |
| 20-Minute Walk Good Dog Walks | $995 | ~$48 | — | — | — |
| 30-Minute Walk BetteR+® Dog Walks | $1,250 | ~$58 | $1,125 | ~$66 | $70 |
| 45-Minute Walk BetteR+® Dog Walks | $1,675 | ~$78 | — | — | $95 |
| 60-Minute Walk BetteR+® Dog Walks | $2,095 | ~$98 | — | — | $120 |
Potty Break
Potty Breaks · 10-15 min
15-Minute Walk
BetteR+® Dog Walks
20-Minute Walk
Good Dog Walks
30-Minute Walk
BetteR+® Dog Walks
45-Minute Walk
BetteR+® Dog Walks
60-Minute Walk
BetteR+® Dog Walks
Daily Avg is the monthly price spread across walk days. A dash means that walk isn't offered on that plan: 20-minute Good Dog Walks are 5 days a week only, and 45- and 60-minute walks aren't offered 4 days a week.
Each additional dog adds $100/month to a membership and $5 to a Flex Walk.
A membership with a reserved spot in the schedule, Monday through Friday. Every walk length is available.
The same membership on four weekdays. Available for Potty Breaks and 15- and 30-minute walks.
No membership. Book individual walks when you need them, priced per walk.
Memberships are 4 or 5 days a week. For fewer days, Flex Walks are the way to go. Here's about what a month of Flex Walks costs at each walk length.
| Walk | Per walk | 1 day/week | 2 days/week | 3 days/week |
|---|---|---|---|---|
| Potty Break | $35 | ~$150/mo | ~$305/mo | ~$455/mo |
| 15 min | $40 | ~$175/mo | ~$345/mo | ~$520/mo |
| 30 min | $60 | ~$260/mo | ~$520/mo | ~$780/mo |
| 45 min | $85 | ~$370/mo | ~$735/mo | ~$1,105/mo |
| 60 min | $110 | ~$475/mo | ~$955/mo | ~$1,430/mo |
| Walk | Per walk | 1 day/week | 2 days/week | 3 days/week |
|---|---|---|---|---|
| Potty Break | $40 | ~$175/mo | ~$345/mo | ~$520/mo |
| 15 min | $45 | ~$195/mo | ~$390/mo | ~$585/mo |
| 30 min | $65 | ~$280/mo | ~$565/mo | ~$845/mo |
| 45 min | $90 | ~$390/mo | ~$780/mo | ~$1,170/mo |
| 60 min | $115 | ~$500/mo | ~$995/mo | ~$1,495/mo |
| Walk | Per walk | 1 day/week | 2 days/week | 3 days/week |
|---|---|---|---|---|
| Potty Break | $45 | ~$195/mo | ~$390/mo | ~$585/mo |
| 15 min | $50 | ~$215/mo | ~$435/mo | ~$650/mo |
| 30 min | $70 | ~$305/mo | ~$605/mo | ~$910/mo |
| 45 min | $95 | ~$410/mo | ~$825/mo | ~$1,235/mo |
| 60 min | $120 | ~$520/mo | ~$1,040/mo | ~$1,560/mo |
Showing 1 dog. Monthly amounts are estimates based on about 4.3 weeks a month. There is no 20-minute Flex Walk.
Answer a few questions about your dog and your week, and we'll point you to the right plan.